Rates
Room type | Low season | High season | Peak season |
Apr - Sept | Oct, Nov, Feb, Mar | Dec - Jan | |
Standard Double | 650 | 1,100 | 1,400 |
Standard Triple | 850 | 1,400 | 1,800 |
Deluxe Twin | 950 | 1,100 | 1,400 |
Deluxe Double | 950 | 1,400 | 1,800 |
Suite | 1,100 | 1,800 | 2,300 |
Dorm Room | 250 | 350 | 490 |
Extra bed | 300 | 400 | 500 |
Child’s cot | free | free | Free |
- Rates are per room per night and are inclusive of service charge and VAT
- Prices are in Thai Baht and subject to change without prior notice
- There is no charge for small children sharing with parents if an extra bed is not used. Maximum 2 children per room.
- For airport transfer, please contact us by email for rates